The Cutting Edge
1971 Fox Ave
Fairbanks AK 99701-2701
Phone: 907 452 SHRP (452 7477)
Fax: 907 452 7477
cuttingedge@gci.net
Get Driving Directions!
We accept Visa, MasterCard, PayPal, checks.
Orders by e-mail, phone and snail mail gladly accepted.
|
|
Dental and Surgical Implement Sharpening Price List
| GENERAL |
| Test, Inspect, Clean | $2.00 |
| Scissors (not micro) | $5.50 |
| Serrated Scissors (not micro) | $7.50 |
| Tissue & Cuticle Nippers | $6.00 |
| Hair Clipper Blades | $4.50 |
| | |
| DENTAL-PERIODONTAL |
| Scalers & Periodontal Curettes | $1.50 |
| Chisels, Hatchets, Trimmers | $1.50 |
| Carvers, Excavators, Explorers | $1.50 |
| Oschenbein Chisels | $3.50 |
| Gingivectomy Knives | $3.00 |
| | |
| ORTHODONTAL |
| Wire Cutters | $13.00 |
| Bracket & Band Removers | $6.00 |
| | |
| ORAL SURGERY |
| Dental Rongeurs | $15.00 |
| Dental Elevators | $3.00 |
| Bone Files | $3.00 |
| Surgical Curettes | $1.50 |
| Extraction Forceps | $8.00 |
| Bone Chisels | $3.50 |
|
| SURGICAL |
| Rongeurs/Kerrison/Bone | $15.00 |
| Hooks & Retractors | $2.50 |
| Elevators, Trocars | $5.00 |
| Carpal Tunnel Tomes | $5.00 |
| Dressing & Tissue Forceps | $6.00 |
| Acetabular Reamers | $30.00 |
| Nasal Saws & Rasps | $8.00 |
| Bone Cutters | $15.00 |
| Elevators | $3.00 |
| Nail Cutters | $7.00 |
| Dermal Punches & Trephines | $4.00 |
| Osteotomes, Chisels | $5.00-15.00 |
| Bone Curettes | $5.00 |
| Flex Reamers | $12.00 |
| Twist Drills, Burrs, Taps | $5.00 |
| Oscillating Saw Blades | $4.00 |
| | |
| MICRO-SURGERY |
| Eye Knives & Blades | $8.00 |
| Pointed Instr. (picks, hooks etc.) | $6.00 |
| Laparoscopic Forceps/Scissors | $15.00 |
|
- All prices reflect the price per end. Double end instruments are charged for two ends.
- A 10% discount will be applied to all like items numbering ten or more.
- Repairs that are not included in the price list will be charged at a rate of $75/hour.
- Prices may change without notice.
|